Technologies that meet minimum performance standards are eligible to be financed under GEFF Serbia Leasing
Category | Technology | Performance Criteria |
---|---|---|
Boilers | Solar thermal collectors | Thermal efficiency |
Heat Pumps | Water source heat pumps | Coefficient of performance |
Air source heat pumps | Coefficient of performance | |
Ground source heat pumps | Coefficient of performance | |
Power & Co-generation | CHP Combustion engine | Electric Efficiency |
CHP Sterling motor | Electric Efficiency | |
CHP Gas turbine | Electric Efficiency | |
Photovoltaics | Electric Efficiency | |
Li-Ion batteries | Cycle Efficiency | |
Redox flow batteries | Cycle Efficiency | |
Fuel cell | Electric Efficiency | |
Cooling | Water-cooled chillers | Coefficient of performance |
Air-cooled chillers | Coefficient of performance | |
Absorption chillers | Coefficient of performance | |
Chilling cabinets | Coefficient of performance | |
Chilling counters | Coefficient of performance | |
Motors & Pumps | Compressed Air | Specific energy consumption (per norm cubic meter) |
Electric Motors | IE class | |
Circulators | Energy Efficiency Index | |
Water pumps | Minimum Efficiency Index | |
Process Technologies | Injection moulding machine | Specific energy consumption (Euromap) |
Extruder machines | Specific energy consumption (per load) | |
Transport | Electric forklifts | Specific energy consumption (per load/hour) |
Diesel forklifts | Specific energy consumption (per load/hour) | |
LPG forklifts | Specific energy consumption (per load/hour) | |
Tractors | Specific energy consumption maximum torque | |
Combine Harvester | Specific energy consumption maximum torque | |
Loaders | Specific energy consumption maximum torque | |
Excavators | Specific energy consumption maximum torque | |
Back-hoe loaders | Specific energy consumption maximum torque | |
Light duty vehicles | Tailpipe CO2 emissions | |
Cleaning and washing | Semi-prof washer extractor | Specific energy consumption |
Prof. washer extractor < 15kg | Specific energy consumption | |
Prof. washer extractor 15-40kg | Specific energy consumption | |
Prof. washer extractor > 40kg | Specific energy consumption | |
Professional barrier washer | Specific energy consumption | |
Irrigation | Greenhouses | Type of wall |
Drip irrigation line | ||
Sprinklers | ||
Sub-soil drip irrigation line | ||
Land preparation and seeding | Subsoilers | Working depth |
Mulchers | ||
Central Tire Inflation System | ||
No-till seeders | Seeding type | |
Roller crimpers | ||
Water reuse & recovery | Rain water harvesting tanks |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.